Rain showers might have caused a delay in the schedule for the fourth round of BMW Championship at Conway Farm Golf Club in Lake Forest Sunday, but it won't dampen the spirit of the title contenders, who have been producing high quality golfing throughout the weekend.
After becoming only the sixth player to score a 59 in PGA Tour history, Jim Furyk could not sustain the momentum into the third day of play as he wound up with a 69 in the third round. Luckily for him, his magnificent performance in the second round still put him one stroke up on Steve Stricker, who fired a 64 on Saturday.
"The goal was to go out and shoot a good number today, get myself in position to win this golf tournament," Furyk said during the post-round interview with ESPN. "It could have been better out there. ... Obviously, I dropped that shot at 18, which I'm disappointed.
"It was probably one of the easier holes of the day. But I've got myself in good position, so rather than harp on the last hole, I'd probably tend to want to think about tomorrow and what I have to do to try to win a golf tournament."
Brandt Snedeker (11-under par) and Zach Johnson (10-under par) are also well within striking distance while Tiger Woods (9-under par) looks to overcome a five-stroke deficit as he guns for another PGA Tour win heading into the FedEx Cup playoffs.
"I had a nice little run to at least get myself in there where I have a chance tomorrow," said Woods, who was given a crucial two-shot penalty for illegally moving the ball on Friday.
Live Streaming, T.V Schedule, Groupings and Tee Times
T.V Coverage of the BMW Championship (Round 4) will begin at 12:00 p.m EST until 1:30 p.m EST on Golf Channel. NBC then will cover the remainder of the final round from 1:30 p.m to 6 p.m EST.
Live Streaming is available on LiveExtra stream while leaderboard is available on ESPN Golf.
Conway Farms Golf Club Tee #1 (Play Resumes at 2:30 After Rain Showers Delay Fourth Round)
Group | Time | Players | |
1 | 7:15 am | Hoffman, Charley | Piercy, Scott |
2 | 7:24 am | Chappell, Kevin | McIlroy, Rory |
3 | 7:33 am | Johnson, Dustin | Westwood, Lee |
4 | 7:42 am | Reed, Patrick | Thompson, Michael |
5 | 7:51 am | Weekley, Boo | Stallings, Scott |
6 | 8:00 am | Gay, Brian | Points, D.A. |
7 | 8:09 am | Duke, Ken | Blixt, Jonas |
8 | 8:18 am | Bae, Sang-Moon | Molder, Bryce |
9 | 8:27 am | Cabrera, Angel | Els, Ernie |
10 | 8:36 am | Scott, Adam | Dufner, Jason |
11 | 8:45 am | Huh, John | Stroud, Chris |
12 | 8:54 am | Steele, Brendan | Haas, Bill |
13 | 9:03 am | McDowell, Graeme | DeLaet, Graham |
14 | 9:12 am | Leishman, Marc | English, Harris |
15 | 9:21 am | Poulter, Ian | Kirk, Chris |
16 | 9:30 am | Henley, Russell | Kokrak, Jason |
17 | 9:40 am | Davis, Brian | Every, Matt |
18 | 9:50 am | Horschel, Billy | Howell III, Charles |
19 | 1:30 pm | Fowler, Rickie | Stadler, Kevin |
20 | 1:40 pm | Lynn, David | Mickelson, Phil |
21 | 1:50 pm | Bradley, Keegan | Woodland, Gary |
22 | 2:00 pm | Watson, Bubba | Hearn, David |
23 | 2:10 pm | Streelman, Kevin | Rose, Justin |
24 | 2:20 pm | Summerhays, Daniel | Simpson, Webb |
25 | 2:30 pm | de Jonge, Brendon | Spieth, Jordan |
26 | 2:40 pm | Stenson, Henrik | Merrick, John |
27 | 2:50 pm | Castro, Roberto | Thompson, Nicholas |
28 | 3:00 pm | Walker, Jimmy | Kuchar, Matt |
29 | 3:10 pm | Garcia, Sergio | Day, Jason |
30 | 3:20 pm | Donald, Luke | Jones, Matt |
31 | 3:30 pm | Sabbatini, Rory | Watney, Nick |
32 | 3:40 pm | Moore, Ryan | Mahan, Hunter |
33 | 3:50 pm | Woods, Tiger | Schwartzel, Charl |
34 | 4:00 pm | Snedeker, Brandt | Johnson, Zach |
35 | 4:10 pm | Furyk, Jim | Stricker, Steve |
- Contribute to this Story:
- Send us a tip
- Send us a photo or video
- Suggest a correction