Matt Kuchar took a two-stroke lead into the third round of play at the Barclays after finishing the second round with a 65 early Saturday. Nevertheless, he's very much aware the true battle has just begun at Liberty National Golf Club as the contenders make their moves into the weekend.
Kuchar, who currently ranks second in the FedEx Cup standings, fired an 11-under 131 after 36 holes to grab the clubhouse lead over Webb Simpson (9-under par) and Gary Woodland (9-under par), who have also been playing splendid after two rounds.
Tiger Woods is surprisingly within striking distance after a so-so outing in the second round. Woods is currently five strokes behind Kuchar after scoring 67 in the first round and 69 in the second.
A couple of Grand Slam champions in Adam Scott and Justin Rose are also in the thick of things, as Scott, the Masters Champion, found himself just four strokes down while US Open winner Rose scored 68 in the first two rounds to keep him within five strokes off the leader.
Kuchar, Simpson, and Woodland are all set to start their third round campaign at 12:55 p.m EST while Woods, Rose, and Jonas Blixt will begin their round at 12:11 p.m. EST. Rory McIlroy, who came back to life after scoring a 65 in the second round, will kick off the third round along with Brendon de Jonge and David Lynn at 12:22 p.m.
Schedule, Live Stream, Pairings & Tee Times
Saturday's third round coverage of the Barclays will begin at 1:00 p.m (E.T) on Golf Channel and 3:00 p.m (E.T) on CBS. Leaderboard is available on ESPN Golf - Barclays.
Featured group streams are available on PGA Tour Live while online streaming is available on Golf Channel and CBS Simulcast.
Pairings and Grouping for Saturday's Third Round (Courtsey of SB Nation)
Tee No. 1 | ||||
Group | Time | Players | ||
1 | 12:55 p.m. | Matt Kuchar | Webb Simspon | Gary Woodland |
2 | 12:44 p.m. | Rickie Fowler | Keegan Bradley | Adam Scott |
3 | 12:33 p.m. | Charl Schwartzel | Freddie Jacobsen | Sergio Garcia |
4 | 12:22 p.m. | Dvid Lynn | Brendon de Jonge | Rory McIlroy |
5 | 12:11 p.m. | Justin Rose | Jonas Blixt | Tiger Woods |
6 | 12 p.m. | Jim Furyk | Kyle Stanley | John Huh |
7 | 11:49 a.m. | Hunter Mahan | Kevin Stadler | Bubba Watson |
8 | 11:38 a.m | Martin Kaymer | Rory Sabbatini | Nick Watney |
9 | 11:27 a.m. | Ryan Palmer | Kevin Streelman | Jordan Spieth |
10 | 11:16 a.m. | Henrik Stenson | Charles Howell III | Bryce Molder |
11 | 11:05 a.m. | Camilo Villegas | Ryan Moore | Luke Donald |
12 | 10:54 a.m. | Matt Jones | Bill Haas | Jason Kokrak |
13 | 10:43 a.m. | Daniel Summerhays | Charley Hoffman | Chris Stroud |
Tee No. 10 | ||||
Group | Time | Players | ||
14 | 10:43 a.m. | Jason Day | Matt Every | George McNeill |
15 | 10:54 a.m. | Stewart Cink | Kevin Chappell | Roberto Castro |
16 | 11:05 a.m. | Phil Mickelson | Bob Estes | Stiart Appleby |
17 | 11:16 a.m. | Scott Brown | Martin Flores | Brian Gay |
18 | 11:27 a.m. | Josh Teater | Graham DeLaet | Cameron Tringale |
19 | 11:38 a.m. | Boo Weekley | Jimmy Walker | Aaron Baddeley |
20 | 11:49 a.m. | Scott Langley | Nicholas Thompson | David Hearn |
21 | 12 p.m. | Jason Dufner | Lee Westwood | Geoff Ogilvy |
22 | 12:11 p.m. | Carl Pettersson | Marc Leishman | Martin Laird |
23 | 12:22 p.m. | John Merrick | D.A. Points | John Senden |
24 | 12:33 p.m. | Erik Compton | K.J. Choi | Scott Piercy |
25 | 12:44 p.m. | Jeff Overton | Greg Chalmers |
- Contribute to this Story:
- Send us a tip
- Send us a photo or video
- Suggest a correction