The first round of the Barclays Tournament 2013 is underway and Tiger Woods is taking a huge lead into Thursday's competition at Liberty National Golf Club in Jersey City, N.J.
Woods, who enters the first tournament of the FedEx Cup Playoffs with a big 766-point lead margin, will tee off No. 10 at 8:06 a.m. along with fellow leaders Matt Kuchar and defending champion Brandt Snedeker.
Tiger is coming off another Grand Slam disappointment after he faltered at the recent PGA Championship, officially extending his Grand Slam drought to six years.
Meanwhile, reigning British Open champ Phil Mickelson is scheduled to tee off along with Bill Haas and Billy Horschel at around 1:06 p.m.
On the other hand, reigning US Open winner Justin Rose has been grouped along with Henrik Stenson and 20-year-old phenom Jordan Spieth at 8:05 a.m.
Rory McIlroy will begin his Barclays Tournament campaign along with Scott Piercy and Charley Hoffman at 7:43 a.m.
The Barclays Tournament proves to be crucial for FedEx Cup hopefuls as the playoff field is expected to be narrowed by 25 players after the tourney. The FedEx Cup playoffs will culminate in Atlanta for the Tour Championship, where $10 million in prize money is at stake.
Schedule & Live Streaming, Pairings, Tee Times
Coverage of the first round of the Barclays Tournament is scheduled from 3 p.m. to 6 p.m. on the Golf Channel.
Live streaming is available on PGA Tour Extra while audio streaming of the Barclays Tournament is available on Sirius-XM (12:00 noon to 6 p.m.). Leaderboard is available on ESPN Golf.
Liberty National Golf Club Tee #1(Courtesy of Fansided)
Group | Time | Players | ||
1 | 7:10 am | Lee, Richard H. | Sabbatini, Rory | Flores, Martin |
2 | 7:21 am | Watney, Nick | Stanley, Kyle | Huh, John |
3 | 7:32 am | Woodland, Gary | Teater, Josh | Choi, K.J. |
4 | 7:43 am | Lingmerth, David | Palmer, Ryan | Stroud, Chris |
5 | 7:54 am | Schwartzel, Charl | DeLaet, Graham | Westwood, Lee |
6 | 8:05 am | Howell III, Charles | McDowell, Graeme | Blixt, Jonas |
7 | 8:16 am | Mahan, Hunter | Reed, Patrick | Furyk, Jim |
8 | 8:27 am | Stadler, Kevin | Every, Matt | Perez, Pat |
9 | 8:38 am | Maggert, Jeff | Hicks, Justin | Villegas, Camilo |
10 | 8:49 am | Hoffmann, Morgan | Reavie, Chez | Pettersson, Carl |
Liberty National Golf Club Tee #10
Group | Time | Players | ||
11 | 7:10 am | Summerhays, Daniel | Brown, Scott | Thompson, Nicholas |
12 | 7:21 am | Guthrie, Luke | Garrigus, Robert | Ernst, Derek |
13 | 7:32 am | de Jonge, Brendon | Gay, Brian | Hearn, David |
14 | 7:43 am | Hoffman, Charley | McIlroy, Rory | Piercy, Scott |
15 | 7:54 am | Streelman, Kevin | Day, Jason | Dufner, Jason |
16 | 8:05 am | Rose, Justin | Spieth, Jordan | Stenson, Henrik |
17 | 8:16 am | Woods, Tiger | Kuchar, Matt | Snedeker, Brandt |
18 | 8:27 am | Potter, Jr., Ted | Henry, J.J. | Molder, Bryce |
19 | 8:38 am | Ogilvy, Geoff | Overton, Jeff | Hahn, James |
20 | 8:49 am | Bowditch, Steven | McNeill, George | Chalmers, Greg |
Liberty National Golf Club Tee #1
Group | Time | Players | ||
21 | 12:00 pm | Stuard, Brian | Kelly, Jerry | Harman, Brian |
22 | 12:11 pm | Leishman, Marc | Poulter, Ian | Davis, Brian |
23 | 12:22 pm | Lynn, David | Donald, Luke | Clark, Tim |
24 | 12:33 pm | Fowler, Rickie | Stallings, Scott | Laird, Martin |
25 | 12:44 pm | Johnson, Dustin | Simpson, Webb | English, Harris |
26 | 12:55 pm | Bradley, Keegan | Scott, Adam | Weekley, Boo |
27 | 1:06 pm | Mickelson, Phil | Haas, Bill | Horschel, Billy |
28 | 1:17 pm | Driscoll, James | Estes, Bob | Kokrak, Jason |
29 | 1:28 pm | Wilson, Mark | Kaymer, Martin | Beljan, Charlie |
30 | 1:39 pm | Compton, Erik | Wi, Charlie | Baddeley, Aaron |
31 | 1:50 pm | Appleby, Stuart | Langley, Scott | Crane, Ben |
Liberty National Golf Club Tee #10
Group | Time | Players | ||
32 | 12:00 pm | Steele, Brendan | Els, Ernie | Cink, Stewart |
33 | 12:11 pm | Jacobson, Freddie | Tringale, Cameron | Moore, Ryan |
34 | 12:22 pm | Rollins, John | Chappell, Kevin | Garcia, Sergio |
35 | 12:33 pm | Thompson, Michael | Cabrera, Angel | Castro, Roberto |
36 | 12:44 pm | Bae, Sang-Moon | Jones, Matt | Watson, Bubba |
37 | 12:55 pm | Merrick, John | Kirk, Chris | Duke, Ken |
38 | 1:06 pm | Henley, Russell | Points, D.A. | Walker, Jimmy |
39 | 1:17 pm | Van Pelt, Bo | Leonard, Justin | McGirt, William |
40 | 1:28 pm | Senden, John | Bohn, Jason | Glover, Lucas |
41 | 1:39 pm | Lee, D.H. | Romero, Andres | Wagner, Johnson |
- Contribute to this Story:
- Send us a tip
- Send us a photo or video
- Suggest a correction