The first round of the Barclays produced a strong performance from current FedEx Cup leader Tiger Woods. Now, it's all up to him to keep himself in the thick of things as the tourney heads into the weekend.
Still aching from the pain of another Grand Slam-less year, Woods channeled all his frustrations into something encouraging Thursday at Liberty National Golf Club in Jersey City, New Jersey.
Woods shot a four-under 67 in the opening round to put him within striking distance behind opening round leader Kevin Stadler, who shot a solid seven-under 64. Henrik Stenson fired a six-under 65 while Matt Kuchar, who currently ranked second behind Woods in the FedEx Cup standings, finished with a five-under 66 score.
Meanwhile, Rory McIlroy (even-par 71) struggled in his opening round campaign as he found himself tied in 60th place along with countryman Graeme McDowell, K.J Choi, and reigning PGA Championship winner Jason Dufner. Reigning British Open champ Phil Mickelson is also in danger of missing this afternoon's cut after a 71 on the first day.
Woods is scheduled to tee off at 3:21 p.m Friday along with Kuchar and Brandt Snedeker, who fired a 72 in the opening round. Stadler is grouped with Matt Every and Pat Perez and they will tee off this afternoon at 3:32 p.m.
Schedule, Live Streaming Groupings and Tee Times
Coverage of the second round of the Barclays will start at 3 p.m. Friday, August 23 and wrap up at 6 p.m. on the Golf Channel.
Live streaming is available on PGA Tour Extra while audio streaming of the Barclays Tournament is available on Sirius-XM (12:00 noon to 6 p.m.). Leaderboard is available on ESPN Golf.
Morning wave off No. 1
Time | Player | Player | Player |
9:30 a.m. | Brendan Steele | Ernie Els | Stewart Cink |
9:41 a.m. | Freddie Jacobson | Cameron Tringale | Ryan Moore |
9:52 a.m. | John Rollins | Kevin Chappell | Sergio Garcia |
10:03 a.m. | Michael Thompson | Angel Cabrera | Roberto Castro |
10:14 a.m. | Sang-Moon Bae | Matt Jones | Bubba Watson |
10:25 a.m. | John Merrick | Chris Kirk | Ken Duke |
10:36 a.m. | Russell Henley | D.A. Points | Jimmy Walker |
10:47 a.m. | Bo Van Pelt | Justin Leonard | William McGirt |
10:58 a.m. | John Senden | Jason Bohn | Lucas Glover |
11:09 a.m. | D.H. Lee | Andres Romero | Johnson Wagner |
Morning wave off No. 10
Time | Player | Player | Player |
9:30 a.m. | Brian Stuard | Jerry Kelly | Brian Harman |
9:41 a.m. | Marc Leishman | Ian Poulter | Brian Davis |
9:52 a.m. | David Lynn | Luke Donald | Tim Clark |
10:03 a.m. | Rickie Fowler | Scott Stallings | Martin Laird |
10:14 a.m. | Dustin Johnson | Webb Simpson | Harris English |
10:25 a.m. | Keegan Bradley | Adam Scott | Boo Weekley |
10:36 a.m. | Phil Mickelson | Bill Haas | Billy Horschel |
10:47 a.m. | James Driscoll | Bob Estes | Jason Kokrak |
10:58 a.m. | Mark Wilson | Martin Kaymer | Charlie Beljan |
11:09 a.m. | Erik Compton | Charlie Wi | Aaron Baddeley |
11:20 a.m. | Stuart Appleby | Scott Langley | Ben Crane |
Afternoon wave off No. 1
Time | Player | Player | Player |
2:15 p.m. | Daniel Summerhays | Scott Brown | Nicholas Thompson |
2:26 p.m. | Luke Guthrie | Robert Garrigus | Derek Ernst |
2:37 p.m. | Brendon de Jonge | Brian Gay | David Hearn |
2:48 p.m. | Charley Hoffman | Rory McIlroy | Scott Piercy |
2:59 p.m. | Kevin Streelman | Jason Day | Jason Dufner |
3:10 p.m. | Justin Rose | Jordan Spieth | Henrik Stenson |
3:21 p.m. | Tiger Woods | Matt Kuchar | Brandt Snedeker |
3:32 p.m. | Ted Potter, Jr. | J.J. Henry | Bryce Molder |
3:43 p.m. | Geoff Ogilvy | Jeff Overton | James Hahn |
3:54 p.m. | Steven Bowditch | George McNeill | Greg Chalmers |
Afternoon wave off No. 10
Time | Player | Player | Player |
2:15 p.m. | Richard H. Lee | Rory Sabbatini | Martin Flores |
2:26 p.m. | Nick Watney | Kyle Stanley | John Huh |
2:37 p.m. | Gary Woodland | Josh Teater | K.J. Choi |
2:48 p.m. | David Lingmerth | Ryan Palmer | Chris Stroud |
2:59 p.m. | Charl Schwartzel | Graham DeLaet | Lee Westwood |
3:10 p.m. | Charles Howell III | Graeme McDowell | Jonas Blixt |
3:21 p.m. | Hunter Mahan | Patrick Reed | Jim Furyk |
3:32 p.m. | Kevin Stadler | Matt Every | Pat Perez |
3:43 p.m. | Jeff Maggert | Justin Hicks | Camilo Villegas |
3:54 p.m. | Morgan Hoffmann | Chez Reavie | Carl Pettersson |
- Contribute to this Story:
- Send us a tip
- Send us a photo or video
- Suggest a correction