The second round of the 2013 PGA Championship heads into its afternoon session Friday with Masters champion Adam Scott taking a grip on the top spot of the leaderboard after shooting a 65 in the first round. As for Tiger Woods, he has to wait a couple of hours before he starts his second round campaign at Oak Hill Country Club.
Scott, who won his first Grand Slam crown just few months ago in Augusta, picked up where he left off as he shot well through the first seven holes of the second round, shooting a 2-under par to take a two-stroke lead over Jim Furyk atop the standings.
Furyk (5-under par), former U.S. Open winner, is scheduled to begin his second round at 1:55 p.m. while Woods will tee off 10 minutes earlier as he tries to bounce back from a disastrous 18th hole effort in the first round.
Woods shot a 71 on Thursday to keep him in the middle of the leaderboard with a 1-over par score. The world's No. 1 golfer is coming into the PGA Championships as the favorite, having registered a dominating win at the Bridgestone Invitation at Firestone.
Meanwhile, the struggles continue for defending champion Rory McIlroy after he shot a lackadaisical 3-over par through the 13th hole in the second round. After shooting a 69 in the first round, McIlroy's game suddenly collapsed, putting him in brink of elimination for the second Grand Slam stint with organizers set to make a projected cut at 2-over par later Friday afternoon.
Live Stream, Leaderboard and Tee Times Information
Coverage of the second round of the PGA Championship 2013 is scheduled to start 1:00 p.m. on TNT while Online streamlining is available on PGA Championship streaming. Audio streaming is available on SiriusXM PGA Tour Radio. Mobile users can also listen by downloading PGA Championship mobile app. Leaderboard is available on ESPN PGA Championships
Tee Times & Pairings Courtesy of SB Nation.
Morning wave off No.1:
Tee Time | Players | ||
07:10 AM | Mark Brown | Scott Piercy | Brooks Koepka |
07:20 AM | Derek Ernst | Jeff Martin | Charles Howell III |
07:30 AM | Ken Duke | Matteo Manassero | Jimmy Walker |
07:40 AM | Danny Willett | Joost Luiten | Russell Henley |
07:50 AM | Freddie Jacobson | George Coetzee | Harris English |
08:00 AM | Boo Weekley | Francesco Molinari | Thongchai Jaidee |
08:10 AM | Jamie Donaldson | Ryan Moore | Alex Noren |
08:20 AM | Brett Rumford | Geoff Ogilvy | John Merrick |
08:30 AM | Sang-Moon Bae | Woody Austin | Martin Laird |
08:40 AM | Carl Pettersson | D.A. Points | Mikko Ilonen |
08:50 AM | Graham DeLaet | Kirk Hanefeld | Kyle Stanley |
09:00 AM | David Muttitt | Charlie Beljan | Brendon de Jonge |
09:10 AM | Lee Rhind | Chris Kirk | Marc Warren |
Morning wave off No. 10:
Tee Time | Players | ||
07:15 AM | John Huh | Ryo Ishikawa | Danny Balin |
07:25 AM | Darren Clarke | Tom Watson | Paul McGinley |
07:35 AM | Kohki Idoki | Rod Perry | Nick Watney |
07:45 AM | Nicolas Colsaerts | Jason Day | Brandt Snedeker |
07:55 AM | Tim Clark | Lee Westwood | Bubba Watson |
08:05 AM | Miguel Angel Jimenez | Webb Simpson | Angel Cabrera |
08:15 AM | Rory McIlroy | Vijay Singh | Martin Kaymer |
08:25 AM | Gonzalo Fernandez-Castano | Luke Donald | Jordan Spieth |
08:35 AM | Adam Scott | Justin Rose | Phil Mickelson |
08:45 AM | Lucas Glover | Ian Poulter | Zach Johnson |
08:55 AM | Kevin Chappell | Chris Wood | Mike Small |
09:05 AM | Kevin Stadler | Chip Sullivan | Chris Stroud |
09:15 AM | Sonny Skinner | Gary Woodland | Richie Ramsay |
Afternoon wave off No. 1:
Tee Time | Players | ||
12:25 PM | Charley Hoffman | Bob Sowards | Matt Every |
12:35 PM | Mark Sheftic | Robert Garrigus | Hiroyuki Fujita |
12:45 PM | Hunter Mahan | Paul Casey | Billy Horschel |
12:55 PM | Hideki Matsuyama | Steve Stricker | Jason Dufner |
01:05 PM | Sergio Garcia | Matt Kuchar | Rickie Fowler |
01:15 PM | Graeme McDowell | Ernie Els | Bill Haas |
01:25 PM | David Toms | Padraig Harrington | Y.E. Yang |
01:35 PM | Henrik Stenson | Dustin Johnson | Charl Schwartzel |
01:45 PM | Davis Love III | Keegan Bradley | Tiger Woods |
01:55 PM | Peter Uihlein | Jim Furyk | Thomas Bjorn |
02:05 PM | K.J. Choi | Ryan Polzin | Jonas Blixt |
02:15 PM | Scott Stallings | Jason Kokrak | Jeff Sorenson |
02:25 PM | Scott Jamieson | Roberto Castro | Stuart Smith |
Afternoon wave off No. 10:
Tee Time | Players | ||
12:20 PM | Rob Labritz | John Senden | Shane Lowry |
12:30 PM | Kiradech Aphibarnrat | Bob Gaus | Luke Guthrie |
12:40 PM | Marc Leishman | Josh Teater | Pablo Larrazabal |
12:50 PM | Tommy Gainey | Ryan Palmer | David Hearn |
01:00 PM | Michael Thompson | Marcel Siem | Bo Van Pelt |
01:10 PM | Shaun Micheel | Rich Beem | J.J. Henry |
01:20 PM | Richard Sterne | Scott Brown | David Lingmerth |
01:30 PM | Ben Curtis | Marcus Fraser | Peter Hanson |
01:40 PM | Stewart Cink | Paul Lawrie | Rafael Cabrera-Bello |
01:50 PM | Thorbjorn Olesen | Brian Gay | David Lynn |
02:00 PM | Stephen Gallacher | David McNabb | Branden Grace |
02:10 PM | Caine Fitzgerald | Kevin Streelman | Bernd Wiesberger |
02:20 PM | JC Anderson | Matt Jones | Jaco Van Zyl |
- Contribute to this Story:
- Send us a tip
- Send us a photo or video
- Suggest a correction